For more details on the courses, please refer to the Course Catalog
Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
---|---|---|---|---|---|---|---|---|---|
DBA4002 | Managerial Decision Making | 3 | 6 | Major | Bachelor/Master | 1-4 | Business Administration | - | No |
This course is poised to equip students with the theoretical basis for improving decision quality which is required in all the echelons of management in modern firms. Especially, this course is designed to incorporate the computer skills to practically enhance one's decision making ability in the management environment. Besides, to help maximize student's ability in practice fields, the topics of the course are, the usage of Excel, linear programming, forecasting, regression, etc. Furthermore, the cases of decision making and decision support system will be taught and the student will be required to learn DSS mechanisms and also to develop DSS to solve complex managerial problems. This course is designed to provide practical skills and ability to develop DSS by which decision making problems are solved, as well as appropriate theoretical contents. | |||||||||
DBA4007 | Marketing Management Seminar | 3 | 6 | Major | Bachelor/Master | 1-4 | Business Administration | Korean | Yes |
This course, as a survey course, examines classic and current issues in marketing management. Its primary objective is to expose students to diverse topics in marketing and to prepare students for other specific topic courses. Topics covered include branding, pricing, advertising, impacts of marketing on firm value, corporate social responsibility, etc. The course also seeks to provide skills in critiquing the literature, defining research problems and writing papers on the area of marketing. | |||||||||
DBA4008 | Marketing Research | 3 | 6 | Major | Bachelor/Master | 1-4 | Business Administration | - | No |
The purpose of this course is to provide participants with the skills needed to conduct basic market research studies, work with research departments and/ or companies to obtain the information needed for decision making and to evaluate and interpret research results. The course covers issues of basic data collection and analysis. Methodologies for designing new products, segmenting markets and positioning products. As business managers in every field and at every level are called upon to make decisions on the basis of collected information, most participants will find this course relevant, regardless of their chosen fields of specialization. | |||||||||
DBA4009 | Contemporary Issues in Marketing | 3 | 6 | Major | Bachelor/Master | 1-4 | Business Administration | - | No |
This course mainly address the contemporary issues related to the marketing. As the circumstances around the business constantly change, the environment of the market and consumer behavior are also changing rapidly. In this sense, students who attends this course will learn the recent theories and cases related to marketing phenomena. | |||||||||
DBA4010 | Seminar in Consumer Behavior | 3 | 6 | Major | Bachelor/Master | 1-4 | Business Administration | Korean | Yes |
This course is designed to introduce graduate students majoring in marketing to basic research methodology and significant theoretical perspectices related to consumer behavior. The course will also offer opportunities for students to develop skills relevant to the conduct of behavioral resaerch in marketing. | |||||||||
DBA4012 | Financial markets and Corporate Finance | 3 | 6 | Major | Bachelor/Master | 1-4 | Business Administration | - | No |
The goal of this graduate level course is to provide an introduction into current theoretical research in corporate finance and financial markets, covering a broad range of topics. Special attention will be paid to developing techniques for empirical data analysis. Students will also have a chance to practice written and oral presentation of their research ideas. | |||||||||
DBA4014 | Investment Analysis | 3 | 6 | Major | Bachelor/Master | 1-4 | Business Administration | English | Yes |
This course provides students with the theories and practices of modern investment analysis. The topics to be taught include (a) different types of securities, (b) security markets and how securities are traded, (c) security analysis, (d) portfolio theory, (e) asset pricing models, (f) efficiency in financial markets, (g) behavioral finance, (h) portfolio management and evaluation, (i) bond yield and bond portfolio management, (j) introduction of derivative securities | |||||||||
DBA4015 | Studies in Strategic Management | 3 | 6 | Major | Bachelor/Master | 1-4 | Business Administration | - | No |
This course introduces various concepts and theories in strategic management. The objective is to enable the students to understand the basic concepts, theories, and research topics related to business and corporate strategies by reading and discussing academic papers. | |||||||||
DBA4016 | Business Ethics, Corporate Social Responsibility and Social Enterprises | 3 | 6 | Major | Bachelor/Master | 1-4 | Business Administration | - | No |
This course blends 3 topics including Business Ethics, Corporate Social Responsibility and Social Enterprises. This course seeks core issue-driven learning and focuses on introduction of social field study module by intensify the field-centered education. | |||||||||
DBA4017 | Organization Theory & Design | 3 | 6 | Major | Bachelor/Master | 1-4 | Business Administration | Korean | Yes |
Which organizational theory and design is needed to improve a firm's competitive advantage? What is organization theory & design and what type of structure is appropriate for team leaders and members. These are the questions that we consider in this course. We deal with these topics in a macro view. | |||||||||
DBA4018 | Organizational Behavior | 3 | 6 | Major | Bachelor/Master | 1-4 | Business Administration | Korean | Yes |
Organizational Behavior is a field of study that investigates what people do in an organization and how that behavior affects the performance of organization. Topics include motivation, leadership, communication, decision making, organizational culture and organizational development. | |||||||||
DBA4019 | Managerial Accounting | 3 | 6 | Major | Bachelor/Master | 1-4 | Business Administration | Korean | Yes |
Managers use cost and managerial accounting information for decision making in planning and controlling business activities. This course discussees research papers related to cost and managerial accounting. Topics include costing systems and issues for managerial decision-making based on accounting information. The course also introduces recent concepts like ABC, target costing, cost of quality, and strategic cost management. | |||||||||
DBA4021 | Financial Accounting Theory | 3 | 6 | Major | Bachelor/Master | 1-4 | Business Administration | Korean | Yes |
This course is an advanced level course of financial accounting theory. This course covers the major topics in accounting theory, such as the portfolio theory and the efficient market theory, the usefulness of accounting information, accounting disclosures, firm valuation mode1s, earnings management and conservatism, and the adoption of IFRS, As this course will be seminal-like, it will provide students with some generic skills required in the accounting profession such as communication, critical thinking, and team work. | |||||||||
DBA4023 | Auditing | 3 | 6 | Major | Bachelor/Master | 1-4 | Business Administration | Korean | Yes |
The primary objective of this course as an advanced one is to examine auditing theory and its application to auditing practices. Auditing is a practice-oriented science, yet it has to be guided and explained by theories and sound philosophies. The course materials consist primarily of professional standards (from the KICPA and IFAC), empirical research, and case studies on selected topics in auditing. Subject matters include the demand for auditing, risk assessment, materiality, fraud, audit testing, and audit reporting. | |||||||||
DBA4024 | Accounting Information and Valuation | 3 | 6 | Major | Bachelor/Master | 1-4 | Business Administration | Korean | Yes |
The objective of this course is to review empirical studies that examine the effect of accounting information on valuation. Accounting information has a role of facilitating cash flows between firms and investors. With this perspective, this course examines the role and economic consequence of accounting information that is used in various economic decisions in capital market. |